VF1mOTORSPORTS Canada, #2033-2560 Shell Road, Richmond, BC, Open Thu 5:00pm-12:00am and Sun 10:00am to 11:00pm
VF1 Main
location
concept
news
pricing
technology
history
business
contact
facebook group
mobile
Ranking
FOX FB1
FOX BL1
UF1 FB1
UF1 BL1
Championship
Pro FOX 2010
Media
Wallpapers
Gallery
Videos
FOX BL1, Formula XR Blackwood GP
Name Blackwood Racetrack
Lenght 3.4Km
Layout Blackwood Grand Prix Track
Racecar Formula XR
Best Lap Holder Christian Sepulveda
Best Lap Time 01:11.22
Best Race Holder Terrence Tung
Best Race Time 12:05.13
Track Champion  
Last Championship TBA

Last Updated Oct 16 2010 at 8:36pm


Driver Race Time Lap Time
1 Terrence Tung 12:05.13 01:11.58
2 Christian Sepulveda 12:05.61 01:11.22
3 Adam Tran 12:10.17 01:11.44
4 Alexander Ho 12:12.11 01:12.11
5 Marianne Muller 12:13.35 01:12.05
6 Clement Ng 12:18.68 01:12.46
7 Brandon Leung 12:26.49 01:12.57
8 Marco Fung 12:26.91 01:12.92
9 Kenny Son 12:26.93 01:12.93
10 Mike Wang 12:29.17 01:13.48
11 Johnny Tsang 12:30.31 01:13.29
12 Mario Kwong 12:30.54 01:13.31
13 Josh Manalo 12:31.50 01:12.98
14 Patrick Chan 12:31.80 01:13.35
15 Karl von Beckmann 12:33.05 01:13.09
16 Calvin Chen 12:33.20 01:13.96
17 Stanley Chiu 12:35.89 01:13.21
18 Sam Maggs 12:36.72 01:14.08
19 Matt Kwok 12:39.79 01:13.26
20 Tim Madura 12:46.26 01:15.28
21 Jackson Chan 12:47.39 01:13.25
22 Brandon Kazakoff 12:49.44 01:13.42
23 David Law 13:02.18 01:14.38
24 Kelvin Mak 13:05.79 01:14.46
25 Alex Knowles 13:08.01 01:14.72
26 Herman Kwok 13:09.34 01:14.09
27 Mike Chan 13:09.93 01:14.20
28 Charles Wong 13:10.69 01:15.45
29 Jerry Ho 13:11.21 01:17.60
30 Adrian Ha 13:13.14 01:16.63
31 Vahe Megerdoonian 13:14.29 01:16.63
32 Cici Wu 13:14.31 01:16.09
33 Jacky Chen 13:15.04 01:13.78
34 Jason Debruyn 13:15.36 01:14.11
35 Louis Nguyen 13:17.01 01:16.26
36 Martin Madura 13:20.27 01:14.45
37 Henry Li 13:22.05 01:15.33
38 Jason Vong 13:26.94 01:16.41
39 Andrew Kuang 13:29.79 01:16.82
40 Ronald chan 13:30.93 01:14.48
41 Matt Do 13:32.89 01:15.36
42 Richard Han 13:33.25 01:17.47
43 Paul Chen 13:33.28 01:14.76
44 Stephen Lee 13:34.31 01:17.82
45 Kevin Yu 13:35.95 01:15.79
46 Justin Liu 13:36.81 01:14.77
47 Edward Rodriguez 13:37.31 01:16.14
48 Manny Schrempp 13:40.23 01:17.36
49 David Lee 13:41.88 01:12.87
50 Andy Leung 13:42.83 01:17.58
51 Justin Lui 13:43.69 01:16.30
52 Darren Wong 13:44.96 01:17.05
53 Bruno Scavazza 13:46.33 01:16.91
54 Chris Fellerman 13:46.51 01:16.63
55 James Ng 13:46.93 01:16.33
56 Jacky Chan 13:47.67 01:16.20
57 Rob Gill 13:48.35 01:18.37
58 Victor Chung 13:50.16 01:17.61
59 Brandon Wong 13:52.32 01:17.18
60 Gary Fung 13:52.64 01:16.85
61 Wayne Hung 13:53.78 01:16.51
62 Abdullah Masoudi 13:54.07 01:18.45
63 Naif Alyamani 13:54.35 01:16.90
64 Kevin Chan 13:54.41 01:15.87
65 Howard Tam 13:55.30 01:16.14
66 Patrick Ho 13:55.35 01:14.22
67 Arthur Lam 13:55.89 01:16.25
68 Sonic Keung 13:57.23 01:17.73
69 Aaron Tsang 13:57.27 01:17.56
70 Derek Jang 13:57.88 01:15.17
71 Peter Felix 13:59.57 01:19.47
72 Omar Amoudi 13:59.71 01:15.53
73 Richard Jee 14:03.20 01:16.23
74 Byron Ho 14:03.22 01:20.14
75 Nelu Oncel 14:06.16 01:20.78
76 Henry Yu 14:07.02 01:16.07
77 Harpreet Kahlon 14:08.05 01:17.94
78 Ryton Wong 14:08.67 01:20.25
79 Daniel Degtiarev 14:09.52 01:16.39
80 Ivan Mabatan 14:11.36 01:16.73
81 Walter Lam 14:11.70 01:14.83
82 Joseph Ip 14:16.28 01:16.39
83 Tony Kan 14:19.77 01:14.97
84 Andy Chan 14:37.01 01:15.42
85 Austin Schmidt 14:38.53 01:18.11
86 Dom Leung 14:40.99 01:17.95
87 Michael Lo 14:42.98 01:18.55
88 Patrick Mamaid 14:46.84 01:20.01
89 Simon Lee 14:58.35 01:17.67
90 Chris Vo 15:05.25 01:18.99
91 Corey Li 15:13.80 01:20.82
92 Jacky Lo 15:16.28 01:15.50
93 Uchiha Minato 17:15.78 01:26.40
94 Howard Kung 17:55.78 01:27.36
95 Iverson Liu 01:14.22
96 Howard Chen 01:14.94
97 Murphy Liu 01:15.07
98 Dan Fritter 01:15.33
99 Matt Petersen 01:15.35
100 Johnson Tseng 01:15.49
 
Affiliates
 

VF1 mOTORSPORTS Racing Lounge, Virtual Racetrack, Vancouver, Canada, Chile. Competitive Sports Simulation.
The most advanced and true virtual reality racing simulator system design, for virtual automotive racing.
Names, Brands and copyrights, belong to their respective owners.